TA |
||||
Les Delices Du Prado |
70 | 3.5 | 4 | 2.5 |
La Broche Tourne | 84 | 4.1 | 4.9 | 4 |
Café Cantine | 93 | 4.6 | 5 | 4 |
Boulevard des Pizzas | 70 | 3.7 | 5 | 4 |
Le Perroquet Noir | 100 | 5 | ||
Habib's | 70 | 3.4 | 5 | 2.5 |
Le Vogue Club | 70 | |||
La Bobine Salon de Thé | 80 | 4 |
An error has occurred! Please try again in a few minutes